In today’s digital world, having an online presence is no longer optional for businesses—it’s a must. One of the easiest and most effective ways to boost your visibility online is by using business listing sites.
Business listing sites are online directories where you can create a profile for your business. These profiles usually include your business name, address, phone number, website, operating hours, services offered, and sometimes even photos and reviews. In simple terms, these platforms help customers find your business when they’re searching online—especially in their local area.
Imagine someone in your city searches “best electrician near me.” If your business is listed on the right platforms with accurate information, there’s a high chance they’ll find you. That’s the power of being listed.
What Are Business Listing Sites?
Business listing sites are online platforms where you can submit your business details like name, address, phone number, website, and services. It works like an online directory and helps potential customers find your business.
A business listing is an online profile that contains your business name, address, contact number, website, business category, and other important details. It helps customers find you when they search online for services you offer.
These listings are usually hosted on business directory websites like Google My Business, IndiaMART, Justdial, Sulekha, etc.
Benefits of Business Listings
- Boosts your local SEO
- Helps in Google rankings
- Increases brand visibility
- Generates free traffic and leads
- High DA PA
- Builds trust and credibility
Top Free Business Listing Sites in India
How to List Your Business (Step-by-Step)
- Choose a platform from the above list (start with Google My Business)
- Create an account
- Fill in:
- Business Name
- Phone Number
- Address (or mark on map)
- Website URL
- Services/Products
- Opening Hours
4. Add images and logo
5. Submit for verification (Google will send a postcard or call)
6. Once verified, your business will be live!
High DA Free Business Listing Sites
Indian Listing Sites | Free or Paid | Best For | DA |
in.kompass.com | Free & Paid | International exporters | 69 |
www.asklaila.com | Free | Local businesses | 44 |
www.bizporto.com | Free & Paid | Suppliers, manufacturers | 19 |
www.cityinnovates.com | Free & Paid | Startups, tech companies | 18 |
www.clickindia.com | Free | Freelancers, SMBs | 48 |
www.dealerbaba.com | Free & Paid | Manufacturers, wholesalers | 36 |
www.dialmenow.in | Free | Local businesses | 16 |
www.exportersindia.com | Free & Paid | Exporters, Manufacturers | 55 |
www.exportgenius.in | Free & Paid | Exporters, importers | 35 |
www.exporthub.com | Free & Paid | Exporters, manufacturers | 43 |
www.ezilon.com | Free | Small businesses | 55 |
www.freelistingindia.in | Free | Freelancers, startups | 38 |
www.globalbusinesspages.com | Free | Small businesses | 15 |
www.globalsources.com | Free & Paid | Importers, exporters | 81 |
www.go4worldbusiness.com | Free & Paid | Exporters, importers | 41 |
www.grotal.com | Free & Paid | All businesses | 34 |
www.hotfrog.in | Free | SMBs | 43 |
www.ibizexpert.com | Free & Paid | SMEs, service providers | 13 |
www.indiabizlist.com | Free | Startups, SMBs | 23 |
www.indiacatalog.com | Free & Paid | SMEs, startups | 31 |
www.indiamart.com | Free & Paid | Manufacturers, B2B | 72 |
www.indianyellowpages.com | Free & Paid | Service providers | 35 |
www.infoisinfo.co.in | Free | Local businesses | 24 |
www.justdial.com | Free & Paid | All businesses | 62 |
www.leadsrain.com | Free | Lead generation, SMEs | 32 |
www.mytradezone.com | Free & Paid | Trade inquiries, businesses | 34 |
www.olx.in | Free & Paid | Second-hand goods | 61 |
www.quikr.com | Free & Paid | Buyers, Sellers | 59 |
www.sulekha.com | Free & Paid | Local services | 77 |
www.tradeindia.com | Free & Paid | Exporters, Importers | 80 |
www.udaan.com | Free & Paid | Wholesalers, distributors | 40 |
www.yellowpages.in | Free | Local businesses | 21 |
www.yelp.com | Free & Paid | Restaurants, Services | 93 |
www.zipleaf.in | Free & Paid | Small businesses, startups | 23 |
Pro Tips For Business Listing Sites
- Use same details (NAP) everywhere (Name, Address, Phone)
- Add keywords in your description (e.g., digital marketing in Ballia)
- Keep listings updated
- Request customer reviews
Why Business Listings Matter
Here’s why every business should be listed on online directories:
1. Boost Local SEO
Google considers business listing data while ranking local businesses. Having accurate NAP (Name, Address, Phone number) across all sites improves your local SEO.
2. Increase Online Visibility
Your chances of being found online multiply when your business appears on multiple platforms.
3. Free Advertisement
Many business directories offer free listing options. It’s like free advertising for your brand.
4. Improve Credibility
A listed business looks more professional and trustworthy. Customers are more likely to contact a listed business.
5. Get Customer Reviews
Platforms like Google and Justdial allow users to review your business. Positive reviews improve trust and conversions.
What Should You Include in a Business Listing?
While listing your business, make sure to include the following details:
Business Name
Owner/Contact Person Name
Phone Number
Email ID
Full Address with Pin Code
Website URL
Business Category
Services Offered
Opening & Closing Hours
Logo & Images
Google Map Location (if available)
Use the same details (especially Name, Address, and Phone) across all sites to maintain consistency.
How Business Listings Help SEO
Most business listing sites are high-authority domains. When you list your website there and add a backlink, it boosts your domain authority. This is helpful for:
Local SEO – You appear in "near me" searches
Improved rankings – Backlinks from trusted directories
More traffic – Listings send referral traffic to your site
Indexing – Google crawls your business info more frequently
250+ High DA & PA Business Listing Sites List | Free Sites
S NO | Free Business Listing Websites | Domain Authority |
1 | foursquare.com | 92 |
2 | mapquest.com | 92 |
3 | trustpilot.com | 92 |
4 | amazon.in | 91 |
5 | biz.prlog.org | 89 |
6 | manta.com | 88 |
7 | angel.co | 85 |
8 | tradeindia.com | 85 |
9 | indiamart.com | 82 |
10 | yellowbot.com | 81 |
11 | ommunitywalk.com | 76 |
12 | bizcommunity.com | 75 |
13 | snapdeal.com | 75 |
14 | sitejabber.com | 73 |
15 | justdial.com | 71 |
16 | showmelocal.com | 71 |
17 | yellowpages.webindia123.com | 70 |
18 | sulekha.com | 77 |
19 | communitywalk.com | 76 |
20 | exportersindia.com | 69 |
21 | lacartes.com | 69 |
22 | reviewcentre.com | 69 |
23 | 2findlocal.com | 68 |
24 | ezilon.com | 68 |
25 | in.ezilon.com | 68 |
26 | mouthshut.com | 68 |
27 | yelloyello.com | 68 |
28 | citysquares.com | 67 |
29 | gust.com | 67 |
30 | connect.releasewire.com | 66 |
31 | prsync.com | 66 |
32 | expressbusinessdirectory.com | 65 |
33 | briefingwire.com | 64 |
34 | businessworld.in | 64 |
35 | maharashtradirectory.com | 64 |
36 | locanto.net | 63 |
37 | elocal.com | 62 |
38 | in.enrollbusiness.com | 62 |
39 | local.indiaonline.in | 62 |
40 | myntra.com | 62 |
41 | callupcontact.com | 61 |
42 | thetoptens.com | 61 |
43 | find-us-here.com | 60 |
44 | yellowpages.cybo.com | 60 |
45 | ijnet.org | 59 |
46 | cityinsider.com | 58 |
47 | traderscity.com | 58 |
48 | trepup.com | 57 |
49 | asklaila.com | 56 |
50 | clickindia.com | 56 |
51 | hotfrog.in | 56 |
52 | igotbiz.com | 56 |
53 | gidonline.com | 54 |
54 | indiabizclub.com | 54 |
55 | indiacom.com | 54 |
56 | whereincity.com | 53 |
57 | designfirms.org | 52 |
58 | eindiabusiness.com | 50 |
59 | foodpanda.in | 50 |
60 | in.wowcity.com | 50 |
61 | kugli.com | 50 |
62 | routeandgo.net | 50 |
63 | tuugo.co.uk | 50 |
64 | akama.com | 49 |
65 | company.fm | 49 |
66 | indiabook.com | 48 |
67 | placereference.com | 48 |
68 | surfindia.com | 48 |
69 | tupalo.net | 48 |
70 | fullhyderabad.com | 47 |
71 | grotal.com | 47 |
72 | indiacatalog.com | 47 |
73 | indialist.com | 47 |
74 | indianyellowpages.com | 47 |
75 | yellowpages.ivarta.com | 47 |
76 | 40billion.com | 46 |
77 | go4worldbusiness.com | 46 |
78 | jantareview.com | 45 |
79 | yalwa.in | 45 |
80 | fundoodata.com | 44 |
81 | jimyellowpages.com | 44 |
82 | admin.cylex.in | 43 |
83 | bizsheet.com | 43 |
84 | cylex.in | 43 |
85 | dialindia.com | 43 |
86 | tuugo.in | 43 |
87 | buckeyeads.com | 42 |
88 | indianindustry.com | 42 |
89 | infoisinfo.co.in | 42 |
90 | localbiznetwork.com | 42 |
91 | vanik.com | 42 |
92 | addsera.in | 41 |
93 | bgyellowpages.com | 41 |
94 | busylisting.com | 41 |
95 | eximdata.com | 41 |
96 | startlocal.in | 41 |
97 | vcsdata.com | 41 |
98 | aaspaas.com | 40 |
99 | ecity.com | 40 |
100 | indiatradezone.com | 40 |
101 | altaindia.com | 37 |
102 | freeadstime.org/ | 35 |
103 | findermaster.com/ | 25 |
104 | advertiseera.com/ | 21 |
105 | wallclassifieds.com/ | 23 |
106 | h1ad.com/ | 24 |
107 | yookalo.com/ | 23 |
108 | classifiedsfactor.com/ | 26 |
109 | ad.ologames.com/ | 27 |
110 | ads.shopolop.com/ | 19 |
111 | ads.digitalmarketinghints.com/ | 16 |
112 | rectanglead.com/ | 14 |
113 | bizcommunity.com/ | 79 |
114 | biz.prlog.org/ | 78 |
115 | sulekha.com/ | 78 |
116 | sitejabber.com/ | 75 |
117 | indiamart.com/ | 74 |
118 | e27.co | 73 |
119 | apsense.com/ | 71 |
120 | yellowpages.webindia123.com/ | 71 |
121 | ijnet.org/en | 69 |
122 | dead.net/ | 68 |
123 | enetget.com/ | 68 |
124 | thetoptens.com/ | 68 |
125 | reviewcentre.com/ | 66 |
126 | mouthshut.com/ | 65 |
127 | elocal.com/ | 64 |
128 | justdial.com/ | 64 |
129 | storeboard.com | 61 |
130 | brownbook.net/ | 60 |
131 | spoke.com/ | 60 |
132 | ezilon.com/ | 59 |
133 | lacartes.com/ | 59 |
134 | spoke.com/companies/ | 59 |
135 | yellowbot.com/ | 59 |
136 | basenotes.net/ | 58 |
137 | kenyanz.com/ | 57 |
138 | releasewire.com/ | 57 |
139 | techdirectory.io | 56 |
140 | exportersindia.com/ | 56 |
141 | startupxplore.com | 55 |
142 | everplaces.com | 55 |
143 | citysquares.com/ | 55 |
144 | listography.com | 55 |
145 | index.co | 55 |
146 | cybo.com/ | 54 |
147 | craft.co/ | 54 |
148 | startus.cc | 54 |
149 | prsync.com/ | 54 |
150 | showmelocal.com/ | 53 |
151 | goodfirms.co/ | 53 |
152 | callupcontact.com/ | 52 |
153 | zumvu.com/ | 52 |
154 | expressbusinessdirectory.com/ | 52 |
155 | briefingwire.com/ | 51 |
156 | clickindia.com/ | 50 |
157 | craftfoxes.com/ | 49 |
158 | hostsearch.com/ | 49 |
159 | 2findlocal.com/ | 48 |
160 | parkbench.com | 48 |
161 | findit.com | 48 |
162 | 40billion.com/ | 48 |
163 | askmap.net/ | 48 |
164 | appfutura.com | 48 |
165 | place123.net/ | 48 |
166 | asklaila.com/ | 48 |
167 | traderscity.com/ | 47 |
168 | zaubacorp.com | 47 |
169 | indiaonline.in/ | 46 |
170 | yoomark.com/index.php | 45 |
171 | find-us-here.com/ | 44 |
172 | dotnetfunda.com/ | 44 |
173 | siftery.com/ | 44 |
174 | thenewsfunnel.com/ | 44 |
175 | globalcatalog.com/ | 44 |
176 | csslight.com/ | 44 |
177 | twenty19.com/ | 43 |
178 | go4worldbusiness.com/ | 43 |
179 | tupalo.net/en/ | 43 |
180 | knpbundles.com/ | 43 |
181 | fullhyderabad.com/ | 42 |
182 | adsansar.com/ | 41 |
183 | consultants500.com/ | 40 |
184 | creativematch.com/directory/ | 40 |
185 | zordis.com/ | 40 |
186 | fundoodata.com/ | 39 |
187 | in.locanto.asia/ | 39 |
188 | ewire.com | 39 |
189 | businesslistingplus.com | 39 |
190 | qutee.com/ | 38 |
191 | igotbiz.com/ | 38 |
192 | nextbizthing.com/ | 38 |
193 | eliteservicesnetwork.com | 38 |
194 | cgmimm.com/ | 38 |
195 | wowcity.com/ | 38 |
196 | ogoing.com/ | 37 |
197 | indianyellowpages.com/ | 37 |
198 | cityinsider.com/ | 37 |
199 | nicefirm.com/ | 37 |
200 | pitnit.com | 37 |
201 | dealerbaba.com/ | 36 |
202 | linqto.me/ | 36 |
203 | orapages.com/ | 36 |
204 | bresdel.com/ | 36 |
205 | bizofit.com/ | 36 |
206 | freelistingindia.in/ | 36 |
207 | akama.com/ | 36 |
208 | zipleaf.com/ | 36 |
209 | peeplocal.com | 36 |
210 | bizsheet.com/ | 36 |
211 | yalwa.in/ | 36 |
212 | bunity.com | 36 |
213 | tuugo.co.uk/ | 36 |
214 | companylist.org/ | 35 |
215 | trueen.com/ | 34 |
216 | addonbiz.com/ | 34 |
217 | bunity.com/ | 34 |
218 | wadline.com/ | 33 |
219 | gostartups.in/ | 33 |
220 | bizbangboom.com | 33 |
221 | citybyapp.com | 33 |
222 | indiabizclub.com/ | 33 |
223 | maharashtradirectory.com/ | 33 |
224 | designfirms.org/ | 33 |
225 | eindiabusiness.com/ | 33 |
226 | macro.market/ | 32 |
227 | hrbusinesslive.com | 32 |
228 | quponing.com | 32 |
229 | indiabook.com/ | 32 |
230 | anibookmark.com/ | 31 |
231 | croozi.com | 31 |
232 | yelu.in/ | 31 |
233 | ncrcities.com/ | 31 |
234 | adfreeposting.com/ | 31 |
235 | sholay.in/ | 31 |
236 | addyp.com/ | 31 |
237 | gujaratdirectory.com/ | 30 |
238 | bizinfe.com/ | 30 |
239 | indiacatalog.com/ | 29 |
240 | justfindus.in/ | 29 |
241 | true2ourselves.com/ | 28 |
242 | bigwigbiz.com/ | 28 |
243 | dialindia.com/ | 28 |
244 | jantareview.com/ | 28 |
245 | credibase.com/ | 28 |
246 | onefdh.com/ | 28 |
247 | mysheriff.co.in/ | 28 |
248 | business-startpage.com/ | 27 |
249 | freeadshare.com/ | 27 |
250 | bizcyclone.com/ | 27 |
251 | onlinebusinessoffice.com | 27 |
252 | forglobal.com | 27 |
253 | infoisinfo.co.in/ | 27 |
254 | localbiznetwork.com/india | 27 |
255 | finest4.com/ | 27 |
256 | vanik.com/ | 26 |
257 | directorytogoto.com/ | 26 |
258 | a4add.com/ | 26 |
259 | buckeyeads.com/ | 26 |
260 | dueclix.com/ | 26 |
261 | adoak.com/ | 26 |
262 | findbestseo.com/ | 25 |
263 | bgyellowpages.com/ | 25 |
264 | japanautopages.com/ | 25 |
265 | jsdirectory.com/ | 25 |
266 | infoline.com/ | 25 |
267 | jimyellowpages.com/ | 24 |
268 | yellowpages.in/ | 24 |
269 | indocanadianbusinesspages.com | 24 |
270 | storycrews.com | 24 |
271 | speedylocal.com | 24 |
272 | busylisting.com/ | 23 |
273 | jetpack.pro/ | 23 |
274 | indyapages.com/ | 23 |
275 | bizzduniya.com/ | 23 |
276 | vcsdata.com/ | 23 |
277 | ecity.com/ | 23 |
278 | nextbizdoor.com/ | 23 |
279 | imclassified.com/ | 22 |
280 | breaie.com/ | 22 |
281 | aaspaas.com/ | 21 |
282 | poweredindia.com/ | 21 |
283 | karosearch.com | 21 |
284 | citymapia.com/ | 21 |
285 | businesses.avidlocals.com/ | 21 |
286 | elcraz.com/ | 21 |
287 | channeliser.com/ | 21 |
288 | localdiaries.in/ | 21 |
289 | indiarubberdirectory.com/ | 21 |
290 | bananadirectories.com/ | 21 |
291 | callme.co.in/ | 20 |
292 | addsera.in/ | 20 |
293 | beautybythebatch.com/ | 20 |
294 | localfrog.in/ | 20 |
295 | ilocatelocal.com/ | 20 |
296 | bharathlisting.com/ | 19 |
297 | clickedindia.net/ | 19 |
298 | thelocalbz.com/ | 19 |
299 | cityyap.com | 19 |
300 | indiaaclick.com/ | 19 |
301 | buysellcart.in/ | 19 |
Best Practices for Keeping Your Business Listings Up to Date
Once your business is listed across multiple directories, your work isn't done. Regular maintenance is just as important. Here are some best practices:
🔄 1. Update Business Information Promptly
If you change your phone number, address, website, or hours – update it on all platforms immediately to avoid confusing customers.
📸 2. Refresh Photos and Media
Keep your profile fresh by uploading new photos, customer testimonials, event pictures, or product images every few months.
🗓 3. Schedule Monthly Reviews
Set a monthly reminder to check all your listings. Ensure there are no errors, duplicates, or outdated information.
💬 4. Monitor and Respond to Reviews
Respond to both positive and negative reviews. This shows you are active and care about your customers' feedback.
📝 5. Use Tools to Manage Listings
Platforms like Moz Local, BrightLocal, and Google Business Profile Manager can help you manage and sync listings from one dashboard.
🔐 6. Protect Your Listing from Competitor Edits
On platforms like Google, users can suggest edits to your business. Regularly monitor your profile to ensure accuracy.
Common Mistakes to Avoid When Using Business Listing Sites
Even experienced businesses make these mistakes that hurt their credibility and SEO:
1. ❌ Inconsistent NAP Information
Using different business names, phone numbers, or addresses across platforms confuses Google and your customers.
2. ❌ Ignoring Google My Business Verification
Unverified listings won’t appear in maps or local searches. Always verify your GMB profile.
3. ❌ Stuffing Keywords in Business Name
Avoid writing names like “Best SEO Company India – Blogging Freek”. Google may penalize such listings.
4. ❌ Forgetting to Choose the Right Category
Choosing the wrong business category can reduce your visibility to the right audience.
5. ❌ Not Uploading Any Images
Listings without images look incomplete and less trustworthy. Always include a logo and quality visuals.
6. ❌ Duplicate Listings
Some businesses list the same profile multiple times. Google may remove all of them. One accurate listing is better than five fake ones.
Conclusion
Business listing sites are a powerful free tool to grow your visibility, attract local customers, and boost SEO rankings. In 2025, with the rise in digital consumption, having your business listed on platforms like Google My Business, Justdial, IndiaMART, and others is no longer optional — it’s necessary.
Focus on:
Listing on top platforms
Using consistent and complete information
Regularly updating your details and responding to reviews
Whether you’re a local shop, service provider, or online blogger, business directories are the digital yellow pages your audience uses to find you.
Start today — and turn your free listings into a steady stream of traffic and trust!
Frequently Asked Questions (FAQs)
1. What is the best free business listing site in India?
Google My Business is the most powerful free platform. It helps you appear in local searches and maps. Other top platforms include Justdial, IndiaMART, and Sulekha.
2. Is it necessary to list on multiple platforms?
Yes. Listing on multiple directories increases your reach and builds backlinks. Just make sure the information is consistent across all sites.
3. Can I list my online business without a physical location?
Yes. Google and many other platforms allow service-area businesses or online businesses to be listed without a shop address.
4. Are paid listings worth it?
For most small businesses, free listings are enough. Paid listings offer priority visibility and lead generation but should be chosen after you see some traction.
5. Do business listings help with SEO?
Absolutely. Business directories provide high-authority backlinks, improve local SEO, and help Google understand your niche better.
6. How can I track the performance of my listings?
Use tools like:
Google Business Profile Insights
BrightLocal
UTM tags in website URLs to track clicks from listings via Google Analytics